
The detail feature list
| Item No.:T6040A | Standard Description | Customized |
| Dimension | L183mm*H20.4mm*W25.4mm |
Yes (lengthonly) |
| Input | 12V DC | - |
| SDCM | 3 Step / 5 Step | Yes |
| Luminous Efficiency | 75lm/Watt | - |
| Lumens depreciation | IES LM80 standard | - |
| Profile angle | 30° | - |
| Profile material | Aluminium alloy | - |
| Profile finishing | Anodizing | Yes |
| Finishing color option | Black/ Silver | Yes |
| Outlet cable | #22 DC cable | Yes |
| Connecting | Magnet track connecting | Yes |
| IP grade | IP20 | - |
| Accessories | Magnet track | - |
| Package | Factory standard industry packing | Yes |
| Warranty Period | 3 Years | - |
The detail description and instruction
* Small and exquisite design;
* CCT: 3000k, 4000K,5000K;
* High quality extruded aluminium alloy housing;
* Electricity conduction by magnet, no wire design;
* Input voltage: DV24;
Dimension line drawing

Installation line drawing

Integrating sphere test report

Photometric test report

Factory Profile



Certificates & patents





